Price - Monday-Friday 2010*(4 nights)
| 5,12 April | 19 April | 26 April | 3 May | 10,17 May | 24 May |
| £150 | £82 | £100 | £114 | £107 | £150 |
| 31 May | 7,14,21,28 7,14,21,28 Jun | 5,12 July | 18 July | 26 July-9 Aug | 9,16,23 Aug |
| £200 | £167 | £194 | £235 | £250 | £250 |
| 30 Aug-6 Sept | 13,20,27 sept | 4,11 Oct | 18 Oct | ||
| £130 | £109 | £95 | £190 |
Full Week 7nights (sat - sat) 2010*
| 2,10,April | 17,24 April | 1 May | 8,15 May | 22 May | 29 May |
| £250 | £130 | £160 | £150 | £150 | £250 |
| 5,12,19,26 June | 3,10 July | 17 July | 24,31July-7 Aug | 14,21 Aug | |
| £220 | £230 | £260 | £300 | £300 | |
| 28 Aug-4 Sept | 11,18,25 sept | 2,9 Oct | 16 Oct | ||
| £230 | £150 | £139 | £220 |
*Club Passes are not included in the price of your holiday and need to be purchased on arrival at reception if required
22nd May-1st September £42 per wk / £27 per short stay
(per Caravan)
All other dates £28 per wk / £18 per short stay
Tel 01353 610483
